Customer Service 1300 430 455
Free Australia-wide shipping on All Orders. No Minimum Purchase
Minimum Cart Quantity | Discount | Wholesale Price |
---|
Minimum Cart Amount | Cart Discount |
---|
Free Australian standard shipping on all orders
The EliteDrive Petrol Power Module for presents a revolutionary advancement in vehicle performance enhancement, specifically tailored for the vehicle. This comprehensive guide delves into the intricate features, installation process, and exceptional benefits of the EliteDrive Power Module. Our aim is to provide a detailed understanding of how this product can transform your driving experience, ensuring your vehicle performs at its pinnacle.
This Power Module raises fuel rail pressure and turbocharger boost simultaneously across the rev range. This maintains Manufacturer’s all important air/fuel ratio’s for excellent engine longevity and reliability.
Engine | KW Before | KW Gains | Kw After | Nm Before | NM Gains | Nm After | PS Before | PS Gains | PS After | |
Common Rail | 1998 | 85 | +20Kw | 105 | 300 | +39Nm | 339 | 116 | +27ps | 143 |
Common Rail | 1560 | 81 | +22Kw | 103 | 240 | +46Nm | 286 | 109 | +30ps | 139 |
Common Rail | 1560 | 85 | +23Kw | 108 | 270 | +50Nm | 320 | 115 | +32ps | 147 |
Common Rail | 1560 | 77 | +22Kw | 99 | 270 | +50Nm | 320 | 105 | +30ps | 135 |
Common Rail | 1753 | 74 | +22Kw | 96 | 240 | +46Nm | 286 | 101 | +29ps | 130 |
Common Rail | 1753 | 85 | +23Kw | 108 | 280 | +51Nm | 331 | 116 | +31ps | 147 |
Common Rail | 1997 | 103 | +27Kw | 130 | 320 | +57Nm | 377 | 140 | +36ps | 176 |
Common Rail | 1997 | 120 | +29Kw | 149 | 340 | +60Nm | 400 | 163 | +40ps | 203 |
Common Rail | 1998 | 85 | +23Kw | 108 | 300 | +54Nm | 354 | 116 | +31ps | 147 |
Common Rail | 1560 | 66 | +20Kw | 86 | 215 | +42Nm | 257 | 90 | +27ps | 117 |
Common Rail | 1560 | 70 | +21Kw | 91 | 230 | +44Nm | 274 | 95 | +29ps | 124 |
Common Rail | 1997 | 100 | +26Kw | 126 | 320 | +57Nm | 377 | 136 | +35ps | 171 |
Common Rail | 1997 | 81 | +23Kw | 104 | 265 | +49Nm | 314 | 110 | +31ps | 141 |
Petrol Turbo | 2521 | 224 | +31Kw | 255 | 440 | +57Nm | 497 | 305 | +42ps | 347 |
Petrol Turbo | 2521 | 166 | +24Kw | 190 | 320 | +42Nm | 362 | 226 | +32ps | 258 |
Petrol Turbo | 1999 | 184 | +26Kw | 210 | 360 | +47Nm | 407 | 250 | +36ps | 286 |
Common Rail | 1998 | 138 | +32Kw | 170 | 400 | +68Nm | 468 | 185 | +47ps | 232 |
Common Rail | 1499 | 70 | +21Kw | 91 | 250 | +47Nm | 297 | 95 | +29ps | 124 |
Common Rail | 1499 | 88 | +24Kw | 112 | 270 | +50Nm | 320 | 120 | +32ps | 152 |
Petrol Turbo | 1498 | 110 | +17Kw | 127 | 240 | +33Nm | 273 | 150 | +23ps | 173 |
Petrol Turbo | 1498 | 134 | +20Kw | 154 | 240 | +33Nm | 273 | 182 | +27ps | 209 |
Common Rail | 1997 | 85 | +23Kw | 108 | 275 | +48Nm | 323 | 116 | +31ps | 147 |
Common Rail | 1560 | 74 | +22Kw | 96 | 215 | +40Nm | 255 | 101 | +29ps | 130 |
Common Rail | 1997 | 110 | +28Kw | 138 | 370 | +60Nm | 430 | 150 | +37ps | 187 |
Petrol Turbo | 1988 | 158 | +23Kw | 181 | 310 | +41Nm | 351 | 215 | +31ps | 246 |
Petrol Turbo | 2522 | 224 | +31Kw | 255 | 440 | +57Nm | 497 | 305 | +42ps | 347 |
Petrol Turbo | 2522 | 165 | +24Kw | 189 | 320 | +42Nm | 362 | 224 | +33ps | 257 |
Common Rail | 1499 | 88 | +24Kw | 112 | 300 | +51Nm | 351 | 120 | +32ps | 152 |
Common Rail | 1995 | 140 | +33Kw | 173 | 420 | +67Nm | 487 | 190 | +45ps | 235 |
Common Rail | 1995 | 110 | +28Kw | 138 | 370 | +60Nm | 430 | 150 | +37ps | 187 |
Common Rail | 1995 | 140 | +33Kw | 173 | 400 | +64Nm | 464 | 190 | +45ps | 235 |
Common Rail | 1499 | 70 | +21Kw | 91 | 230 | +42Nm | 272 | 95 | +29ps | 124 |
Petrol Turbo | 2261 | 257 | +35Kw | 292 | 440 | +57Nm | 497 | 350 | +47ps | 397 |
This power module suits petrol Ford Focus only.
The EliteDrive Petrol Power Module stands as a cutting-edge solution for vehicle owners looking to elevate their driving experience. With its advanced technology, ease of installation, and robust warranty and insurance coverages, it offers an unparalleled value proposition. Enhance your vehicle's performance today with EliteDrive and experience a transformation in your vehicle’s capabilities.
The EliteDrive Petrol Power Module for presents a revolutionary advancement in vehicle performance enhancement, specifically tailored for the vehicle. This comprehensive guide delves into the intricate features, installation process, and exceptional benefits of the EliteDrive Power Module. Our aim is to provide a detailed understanding of how this product can transform your driving experience, ensuring your vehicle performs at its pinnacle.
This Power Module raises fuel rail pressure and turbocharger boost simultaneously across the rev range. This maintains Manufacturer’s all important air/fuel ratio’s for excellent engine longevity and reliability.
Engine | KW Before | KW Gains | Kw After | Nm Before | NM Gains | Nm After | PS Before | PS Gains | PS After | |
Common Rail | 1998 | 85 | +20Kw | 105 | 300 | +39Nm | 339 | 116 | +27ps | 143 |
Common Rail | 1560 | 81 | +22Kw | 103 | 240 | +46Nm | 286 | 109 | +30ps | 139 |
Common Rail | 1560 | 85 | +23Kw | 108 | 270 | +50Nm | 320 | 115 | +32ps | 147 |
Common Rail | 1560 | 77 | +22Kw | 99 | 270 | +50Nm | 320 | 105 | +30ps | 135 |
Common Rail | 1753 | 74 | +22Kw | 96 | 240 | +46Nm | 286 | 101 | +29ps | 130 |
Common Rail | 1753 | 85 | +23Kw | 108 | 280 | +51Nm | 331 | 116 | +31ps | 147 |
Common Rail | 1997 | 103 | +27Kw | 130 | 320 | +57Nm | 377 | 140 | +36ps | 176 |
Common Rail | 1997 | 120 | +29Kw | 149 | 340 | +60Nm | 400 | 163 | +40ps | 203 |
Common Rail | 1998 | 85 | +23Kw | 108 | 300 | +54Nm | 354 | 116 | +31ps | 147 |
Common Rail | 1560 | 66 | +20Kw | 86 | 215 | +42Nm | 257 | 90 | +27ps | 117 |
Common Rail | 1560 | 70 | +21Kw | 91 | 230 | +44Nm | 274 | 95 | +29ps | 124 |
Common Rail | 1997 | 100 | +26Kw | 126 | 320 | +57Nm | 377 | 136 | +35ps | 171 |
Common Rail | 1997 | 81 | +23Kw | 104 | 265 | +49Nm | 314 | 110 | +31ps | 141 |
Petrol Turbo | 2521 | 224 | +31Kw | 255 | 440 | +57Nm | 497 | 305 | +42ps | 347 |
Petrol Turbo | 2521 | 166 | +24Kw | 190 | 320 | +42Nm | 362 | 226 | +32ps | 258 |
Petrol Turbo | 1999 | 184 | +26Kw | 210 | 360 | +47Nm | 407 | 250 | +36ps | 286 |
Common Rail | 1998 | 138 | +32Kw | 170 | 400 | +68Nm | 468 | 185 | +47ps | 232 |
Common Rail | 1499 | 70 | +21Kw | 91 | 250 | +47Nm | 297 | 95 | +29ps | 124 |
Common Rail | 1499 | 88 | +24Kw | 112 | 270 | +50Nm | 320 | 120 | +32ps | 152 |
Petrol Turbo | 1498 | 110 | +17Kw | 127 | 240 | +33Nm | 273 | 150 | +23ps | 173 |
Petrol Turbo | 1498 | 134 | +20Kw | 154 | 240 | +33Nm | 273 | 182 | +27ps | 209 |
Common Rail | 1997 | 85 | +23Kw | 108 | 275 | +48Nm | 323 | 116 | +31ps | 147 |
Common Rail | 1560 | 74 | +22Kw | 96 | 215 | +40Nm | 255 | 101 | +29ps | 130 |
Common Rail | 1997 | 110 | +28Kw | 138 | 370 | +60Nm | 430 | 150 | +37ps | 187 |
Petrol Turbo | 1988 | 158 | +23Kw | 181 | 310 | +41Nm | 351 | 215 | +31ps | 246 |
Petrol Turbo | 2522 | 224 | +31Kw | 255 | 440 | +57Nm | 497 | 305 | +42ps | 347 |
Petrol Turbo | 2522 | 165 | +24Kw | 189 | 320 | +42Nm | 362 | 224 | +33ps | 257 |
Common Rail | 1499 | 88 | +24Kw | 112 | 300 | +51Nm | 351 | 120 | +32ps | 152 |
Common Rail | 1995 | 140 | +33Kw | 173 | 420 | +67Nm | 487 | 190 | +45ps | 235 |
Common Rail | 1995 | 110 | +28Kw | 138 | 370 | +60Nm | 430 | 150 | +37ps | 187 |
Common Rail | 1995 | 140 | +33Kw | 173 | 400 | +64Nm | 464 | 190 | +45ps | 235 |
Common Rail | 1499 | 70 | +21Kw | 91 | 230 | +42Nm | 272 | 95 | +29ps | 124 |
Petrol Turbo | 2261 | 257 | +35Kw | 292 | 440 | +57Nm | 497 | 350 | +47ps | 397 |
This power module suits petrol Ford Focus only.
The EliteDrive Petrol Power Module stands as a cutting-edge solution for vehicle owners looking to elevate their driving experience. With its advanced technology, ease of installation, and robust warranty and insurance coverages, it offers an unparalleled value proposition. Enhance your vehicle's performance today with EliteDrive and experience a transformation in your vehicle’s capabilities.
All fuel economy gains were tested for and achieved in New Zealand for Elitedrive. Fuel economy benefits are ultimately driver dependent.
While we have tuned vehicles for the maximum economy gains, results may vary and we offer a money back guarantee on your purchase if the result of 10% fuel economy benefit is not achieved.
EltieDrive offer a warranty on the Power Modules & Economy Modules for 2 years. EliteDrive warranty covers defects in material or workmanship. Your warranty will be voided by normal wear, tear and damage resulting from accidental misuse, abuse, alteration, improper care or maintenance.
While our EliteDrive Indemnity Insurance covers catastrophic failure of an engine due to Product Malfunction, Self Installation holds the Product Owner liable for installation related issues.
The EliteDrive Power & Economy Modules use an offboard processor, intercepting the original fueling signal from the ECU, modifying it in real time and sending it on. There is no record ever saved into the ECU to show any adjustments were ever made. Before Warranty Servicing, remove the Power or Economy Module. During an OBD2 port scan from the dealer or manufactuer, no records show up. This means you can run a Power Module or Economy Module on a vehicle under Manufacturer's Warranty safe in the knowledge removal of the Power Module will revert the vehicle back to 100% standard immediately.
Thanks for subscribing!
This email has been registered!