Customer Service 1300 430 455
Free Australia-wide shipping on All Orders. No Minimum Purchase
Minimum Cart Quantity | Discount | Wholesale Price |
---|
Minimum Cart Amount | Cart Discount |
---|
Free Australian standard shipping on all orders
This devices suits diesel Iveco Daily only.
Engine | KW Before | KW Gains | Kw After | Nm Before | NM Gains | Nm After | PS Before | PS Gains | PS After |
2300 | 63 | +20Kw | 83 | 179 | +37Nm | 216 | 86 | +26ps | 112 |
2300 | 77 | +22Kw | 99 | 250 | +47Nm | 297 | 105 | +30ps | 135 |
2800 | 94 | +25Kw | 119 | 300 | +54Nm | 354 | 128 | +34ps | 162 |
2300 | 71 | +21Kw | 92 | 240 | +46Nm | 286 | 97 | +28ps | 125 |
2300 | 85 | +23Kw | 108 | 270 | +50Nm | 320 | 116 | +31ps | 147 |
2998 | 100 | +26Kw | 126 | 340 | +60Nm | 400 | 136 | +35ps | 171 |
2998 | 107 | +27Kw | 134 | 320 | +57Nm | 377 | 145 | +37ps | 182 |
2998 | 122 | +30Kw | 152 | 380 | +65Nm | 445 | 166 | +40ps | 206 |
2998 | 130 | +31Kw | 161 | 400 | +68Nm | 468 | 177 | +42ps | 219 |
2300 | 90 | +24Kw | 114 | 290 | +53Nm | 343 | 122 | +33ps | 155 |
2300 | 92 | +25Kw | 117 | 290 | +53Nm | 343 | 125 | +34ps | 159 |
2999 | 110 | +28Kw | 138 | 350 | +58Nm | 408 | 150 | +37ps | 187 |
2999 | 132 | +31Kw | 163 | 430 | +68Nm | 498 | 179 | +43ps | 222 |
2287 | 71 | +21Kw | 92 | 240 | +43Nm | 283 | 97 | +28ps | 125 |
2287 | 100 | +26Kw | 126 | 320 | +54Nm | 374 | 136 | +35ps | 171 |
2287 | 107 | +27Kw | 134 | 350 | +58Nm | 408 | 145 | +37ps | 182 |
2998 | 151 | +35Kw | 186 | 470 | +73Nm | 543 | 205 | +47ps | 252 |
2998 | 125 | +30Kw | 155 | 400 | +64Nm | 464 | 170 | +41ps | 211 |
2998 | 115 | +29Kw | 144 | 350 | +58Nm | 408 | 156 | +39ps | 195 |
2998 | 107 | +27Kw | 134 | 340 | +56Nm | 396 | 145 | +37ps | 182 |
2998 | 129 | +31Kw | 160 | 380 | +61Nm | 441 | 175 | +42ps | 217 |
2287 | 85 | +23Kw | 108 | 320 | +54Nm | 374 | 116 | +31ps | 147 |
2287 | 115 | +29Kw | 144 | 380 | +61Nm | 441 | 156 | +39ps | 195 |
2287 | 100 | +26Kw | 126 | 350 | +58Nm | 408 | 136 | +35ps | 171 |
2998 | 132 | +31Kw | 163 | 430 | +68Nm | 498 | 180 | +42ps | 222 |
How easy is it to install?The Power Module is a Plug & Play installation. Because we use 100% OEM quality connections, this allows our plugs to connect safety to y our vehicles existing wiring loom and rail/fuel sensors. Most installs take under 20 minutes with a small delay to allow the vehicle to power down. Each vehicle installation instructions are individual depending on make, model and engine, however this is an example installation guide that comes with a Power Module – 2.0 Ford Ranger Raptor Engine Installation Guide.
How does the Power Module achieve its performance? A dyno run is carried out, and 5 real world tunes are developed from mild to maximum. Those 5 tunes are then tested to make sure air/fuel ratio’s and exhaust gas temps are all within manufacturers specifications. Power gains are generated by applying dynamic fuel rail turning while simultaneously making available up to 3psi more boost which will bring your engine to life. The optimisation applied each map improve engine power and enhance performance that results in fuel savings and much more enjoyable drive.
Will the Power Module cause excess wear on my engine? The Power Module is designed to work within the factory tolerances and design specifications of your engine, requiring no hardware upgrades for successful results. Our default maps do not excessively raise maximum fuel rail pressure, preventing wear on the vehicle’s fuel system.
What power and torque gains can I expect? Every engine responds uniquely when tuned and results will vary across different mileages, but you can expect up to 30% gains in power and torque at various locations across the rev range. Estimates for each vehicle and engine type are available in the product pages for your vehicle Power Module. Select the current engine size, torque and power of your vehicle and an estimate will be shown of the improvement you can expect from the Power Module.
Is this considered Live Tuning? The Power Module is reading information in real time from your fuel rail and boost sensors, adapting the fuel signal based on the Power Map selected, sending the modified signal out in real time. This means your vehicle is being constantly tuned as you drive.
Does the Power Module save fuel? The Power Module creates more power and torque at lower revs, allowing you to drive in a higher gear than normal, using less fuel for the same workload. The byproduct of this is a fuel saving, especially driving on the motorway using a constant throttle.
This devices suits diesel Iveco Daily only.
Engine | KW Before | KW Gains | Kw After | Nm Before | NM Gains | Nm After | PS Before | PS Gains | PS After |
2300 | 63 | +20Kw | 83 | 179 | +37Nm | 216 | 86 | +26ps | 112 |
2300 | 77 | +22Kw | 99 | 250 | +47Nm | 297 | 105 | +30ps | 135 |
2800 | 94 | +25Kw | 119 | 300 | +54Nm | 354 | 128 | +34ps | 162 |
2300 | 71 | +21Kw | 92 | 240 | +46Nm | 286 | 97 | +28ps | 125 |
2300 | 85 | +23Kw | 108 | 270 | +50Nm | 320 | 116 | +31ps | 147 |
2998 | 100 | +26Kw | 126 | 340 | +60Nm | 400 | 136 | +35ps | 171 |
2998 | 107 | +27Kw | 134 | 320 | +57Nm | 377 | 145 | +37ps | 182 |
2998 | 122 | +30Kw | 152 | 380 | +65Nm | 445 | 166 | +40ps | 206 |
2998 | 130 | +31Kw | 161 | 400 | +68Nm | 468 | 177 | +42ps | 219 |
2300 | 90 | +24Kw | 114 | 290 | +53Nm | 343 | 122 | +33ps | 155 |
2300 | 92 | +25Kw | 117 | 290 | +53Nm | 343 | 125 | +34ps | 159 |
2999 | 110 | +28Kw | 138 | 350 | +58Nm | 408 | 150 | +37ps | 187 |
2999 | 132 | +31Kw | 163 | 430 | +68Nm | 498 | 179 | +43ps | 222 |
2287 | 71 | +21Kw | 92 | 240 | +43Nm | 283 | 97 | +28ps | 125 |
2287 | 100 | +26Kw | 126 | 320 | +54Nm | 374 | 136 | +35ps | 171 |
2287 | 107 | +27Kw | 134 | 350 | +58Nm | 408 | 145 | +37ps | 182 |
2998 | 151 | +35Kw | 186 | 470 | +73Nm | 543 | 205 | +47ps | 252 |
2998 | 125 | +30Kw | 155 | 400 | +64Nm | 464 | 170 | +41ps | 211 |
2998 | 115 | +29Kw | 144 | 350 | +58Nm | 408 | 156 | +39ps | 195 |
2998 | 107 | +27Kw | 134 | 340 | +56Nm | 396 | 145 | +37ps | 182 |
2998 | 129 | +31Kw | 160 | 380 | +61Nm | 441 | 175 | +42ps | 217 |
2287 | 85 | +23Kw | 108 | 320 | +54Nm | 374 | 116 | +31ps | 147 |
2287 | 115 | +29Kw | 144 | 380 | +61Nm | 441 | 156 | +39ps | 195 |
2287 | 100 | +26Kw | 126 | 350 | +58Nm | 408 | 136 | +35ps | 171 |
2998 | 132 | +31Kw | 163 | 430 | +68Nm | 498 | 180 | +42ps | 222 |
How easy is it to install?The Power Module is a Plug & Play installation. Because we use 100% OEM quality connections, this allows our plugs to connect safety to y our vehicles existing wiring loom and rail/fuel sensors. Most installs take under 20 minutes with a small delay to allow the vehicle to power down. Each vehicle installation instructions are individual depending on make, model and engine, however this is an example installation guide that comes with a Power Module – 2.0 Ford Ranger Raptor Engine Installation Guide.
How does the Power Module achieve its performance? A dyno run is carried out, and 5 real world tunes are developed from mild to maximum. Those 5 tunes are then tested to make sure air/fuel ratio’s and exhaust gas temps are all within manufacturers specifications. Power gains are generated by applying dynamic fuel rail turning while simultaneously making available up to 3psi more boost which will bring your engine to life. The optimisation applied each map improve engine power and enhance performance that results in fuel savings and much more enjoyable drive.
Will the Power Module cause excess wear on my engine? The Power Module is designed to work within the factory tolerances and design specifications of your engine, requiring no hardware upgrades for successful results. Our default maps do not excessively raise maximum fuel rail pressure, preventing wear on the vehicle’s fuel system.
What power and torque gains can I expect? Every engine responds uniquely when tuned and results will vary across different mileages, but you can expect up to 30% gains in power and torque at various locations across the rev range. Estimates for each vehicle and engine type are available in the product pages for your vehicle Power Module. Select the current engine size, torque and power of your vehicle and an estimate will be shown of the improvement you can expect from the Power Module.
Is this considered Live Tuning? The Power Module is reading information in real time from your fuel rail and boost sensors, adapting the fuel signal based on the Power Map selected, sending the modified signal out in real time. This means your vehicle is being constantly tuned as you drive.
Does the Power Module save fuel? The Power Module creates more power and torque at lower revs, allowing you to drive in a higher gear than normal, using less fuel for the same workload. The byproduct of this is a fuel saving, especially driving on the motorway using a constant throttle.
All fuel economy gains were tested for and achieved in New Zealand for Elitedrive. Fuel economy benefits are ultimately driver dependent.
While we have tuned vehicles for the maximum economy gains, results may vary and we offer a money back guarantee on your purchase if the result of 10% fuel economy benefit is not achieved.
EltieDrive offer a warranty on the Power Modules & Economy Modules for 2 years. EliteDrive warranty covers defects in material or workmanship. Your warranty will be voided by normal wear, tear and damage resulting from accidental misuse, abuse, alteration, improper care or maintenance.
While our EliteDrive Indemnity Insurance covers catastrophic failure of an engine due to Product Malfunction, Self Installation holds the Product Owner liable for installation related issues.
The EliteDrive Power & Economy Modules use an offboard processor, intercepting the original fueling signal from the ECU, modifying it in real time and sending it on. There is no record ever saved into the ECU to show any adjustments were ever made. Before Warranty Servicing, remove the Power or Economy Module. During an OBD2 port scan from the dealer or manufactuer, no records show up. This means you can run a Power Module or Economy Module on a vehicle under Manufacturer's Warranty safe in the knowledge removal of the Power Module will revert the vehicle back to 100% standard immediately.
Thanks for subscribing!
This email has been registered!