EliteDrive Power Module - BMW Diesel

EliteDrive Power Module suits BMW Diesel X1, X2, X3

BMW X1, X2 & X3 Diesel Performance Tuning With Elitedrive Diesel Power Module with Fuel Rail and Boost Control The Elitedrive Power Module simultaneously raises fuel rail pressure and available boost, safely creating more power and torque from within the...
SKU: EDPMD027
Product Type: Performance Enhancement
$895.00
$995.00
$895.00
Hurry up! only 0 left
Subtotal: $895.00

Fitment Match

Include your vehicle details below then ADD TO CART
Free Shipping No Extra Costs
Online Chat Need help?
Secure Checkout Secure Payment
10 customers are viewing this product

Free Shipping

Free Australian standard shipping on all orders

EliteDrive Power Module - BMW Diesel

EliteDrive Power Module suits BMW Diesel X1, X2, X3

$995.00 $895.00

EliteDrive Power Module suits BMW Diesel X1, X2, X3

$995.00 $895.00
  • Description
  • Upgrade Results
  • Description
  • BMW X1, X2 & X3 Diesel Performance Tuning With Elitedrive Diesel Power Module with Fuel Rail and Boost Control

    The Elitedrive Power Module simultaneously raises fuel rail pressure and available boost, safely creating more power and torque from within the reserves of your engine. Enjoy more power every time you drive and make towing a breeze! Nothing will give you the power you're looking for like an Elitedrive Diesel Power Module. 100% Plug & Play!

     

    *** See  Upgrade Results tab for performance results expected with this device ****

    BMW Diesel Chip Tuning Features:

    • Up to 30% More Power and Torque across the Rev Range
    • Enjoy up to 15% Better Economy
    • 5 Power Maps to Select Mild to Maximum
    • All Tunes derived from Real World Dyno Testing
    • Simple DIY Plug & Play Installation
    • 30 Day 100% Satisfaction Guarantee

    *** Devices are made to suit your exact vehicle make and model. Pleaes allow 5-7 days production time **

    Frequently Asked Questions About Power Module Chips


    How easy is it to install?The Power Module is a Plug & Play installation. Because we use 100% OEM quality connections, this allows our plugs to connect safety to y our vehicles existing wiring loom and rail/fuel sensors. Most installs take under 20 minutes with a small delay to allow the vehicle to power down. Each vehicle installation instructions are individual depending on make, model and engine, however this is an example installation guide that comes with a Power Module – 2.0 Ford Ranger Raptor Engine Installation Guide. 

    How does the Power Module achieve its performance?
     A dyno run is carried out, and 5 real world tunes are developed from mild to maximum. Those 5 tunes are then tested to make sure air/fuel ratio’s and exhaust gas temps are all within manufacturers specifications. Power gains are generated by applying dynamic fuel rail turning while simultaneously making available up to 3psi more boost which will bring your engine to life. The optimisation applied each map improve engine power and enhance performance that results in fuel savings and much more enjoyable drive. 

    Will the Power Module cause excess wear on my engine?
     The Power Module is designed to work within the factory tolerances and design specifications of your engine, requiring no hardware upgrades for successful results. Our default maps do not excessively raise maximum fuel rail pressure, preventing wear on the vehicle’s fuel system. 

    What power and torque gains can I expect?
     Every engine responds uniquely when tuned and results will vary across different mileages, but you can expect up to 30% gains in power and torque at various locations across the rev range. Estimates for each vehicle and engine type are available in the product pages for your vehicle Power Module. Select the current engine size, torque and power of your vehicle and an estimate will be shown of the improvement you can expect from the Power Module. 

    Is this considered Live Tuning?
     The Power Module is reading information in real time from your fuel rail and boost sensors, adapting the fuel signal based on the Power Map selected, sending the modified signal out in real time. This means your vehicle is being constantly tuned as you drive. 

    Does the Power Module save fuel?
     The Power Module creates more power and torque at lower revs, allowing you to drive in a higher gear than normal, using less fuel for the same workload. The byproduct of this is a fuel saving, especially driving on the motorway using a constant throttle. 

  • Upgrade Results
  • X1 Common Rail 1995 85 +23Kw 108 260 +48Nm 308 116 +31ps 147
    X1 Common Rail 1995 105 +27Kw 132 320 +57Nm 377 143 +36ps 179
    X1 Common Rail 1995 120 +29Kw 149 380 +65Nm 445 163 +40ps 203
    X1 Common Rail 1995 130 +31Kw 161 350 +61Nm 411 177 +42ps 219
    X1 Common Rail 1995 135 +32Kw 167 380 +65Nm 445 184 +43ps 227
    X1 Common Rail 1995 150 +35Kw 185 400 +68Nm 468 204 +47ps 251
    X1 Common Rail 1995 160 +36Kw 196 450 +75Nm 525 218 +49ps 267
    X1 Common Rail 1995 170 +38Kw 208 500 +82Nm 582 231 +52ps 283
    X1 Petrol Turbo 1997 135 +44Kw 179 270 +70Nm 340 184 +56ps 240
    X1 Petrol Turbo 1997 180 +26Kw 206 350 +46Nm 396 245 +35ps 280
    X1 Common Rail 1995 110 +28Kw 138 330 +58Nm 388 150 +37ps 187
    X1 Common Rail 1995 140 +25Kw 165 400 +68Nm 468 190 +35ps 225
    X1 Petrol Turbo 1998 141 +21Kw 162 280 +38Nm 318 192 +28ps 220
    X1 Common Rail 1995 170 +38Kw 208 450 +71Nm 521 231 +52ps 283
    X1 Petrol Turbo 1499 100 +16Kw 116 220 +30Nm 250 136 +22ps 158
    X1 Petrol Turbo 1998 170 +24Kw 194 350 +46Nm 396 231 +33ps 264
    X1 2014+ Common Rail 1496 85 +23Kw 108 270 +47Nm 317 116 +31ps 147
    X1 Common Rail 1995 100 +26Kw 126 320 +54Nm 374 136 +35ps 171
    X2 Common Rail 1995 110 +28Kw 138 350 +58Nm 408 150 +37ps 187
    X2 Common Rail 1995 140 +33Kw 173 400 +64Nm 464 190 +45ps 235
    X2 Common Rail 1995 170 +38Kw 208 450 +71Nm 521 231 +52ps 283
    X2 Petrol Turbo 1499 103 +16Kw 119 220 +30Nm 250 140 +22ps 162
    X2 Petrol Turbo 1998 141 +21Kw 162 280 +38Nm 318 192 +28ps 220
    X2 2014+ Common Rail 1496 85 +23Kw 108 270 +47Nm 317 116 +31ps 147
    X2 2010+ Common Rail 1995 120 +29Kw 149 330 +55Nm 385 163 +40ps 203
    X2 Petrol Turbo 1998 225 +31Kw 256 450 +58Nm 508 306 +42ps 348
    X2 Common Rail 1995 110 +28Kw 138 330 +55Nm 385 150 +37ps 187
    X2 Common Rail 1995 170 +38Kw 208 500 +77Nm 577 231 +52ps 283
    X3 Common Rail 1995 130 +31Kw 161 350 +61Nm 411 177 +42ps 219
    X3 Common Rail 2993 150 +35Kw 185 410 +69Nm 479 204 +47ps 251
    X3 Common Rail 2993 160 +36Kw 196 500 +82Nm 582 218 +49ps 267
    X3 Common Rail 2993 210 +45Kw 255 580 +93Nm 673 286 +60ps 346
    X3 Common Rail 1995 105 +27Kw 132 360 +62Nm 422 143 +36ps 179
    X3 Common Rail 1995 105 +27Kw 132 350 +61Nm 411 143 +36ps 179
    X3 Common Rail 1995 135 +32Kw 167 380 +65Nm 445 184 +43ps 227
    X3 Common Rail 2993 190 +41Kw 231 560 +90Nm 650 258 +56ps 314
    X3 Common Rail 2993 230 +48Kw 278 630 +100Nm 730 313 +65ps 378
    X3 Common Rail 1995 110 +28Kw 138 360 +62Nm 422 150 +37ps 187
    X3 Common Rail 1995 110 +28Kw 138 330 +58Nm 388 150 +37ps 187
    X3 Common Rail 1995 140 +25Kw 165 400 +68Nm 468 190 +35ps 225
    X3 Petrol Turbo 1997 135 +44Kw 179 270 +70Nm 340 184 +56ps 240
    X3 Petrol Turbo 1997 180 +26Kw 206 350 +46Nm 396 245 +35ps 280
    X3 Petrol Turbo 2979 225 +31Kw 256 400 +52Nm 452 306 +42ps 348
    X3 Common Rail 1995 100 +26Kw 126 320 +54Nm 374 136 +35ps 171
    X3 Common Rail 1995 120 +29Kw 149 380 +61Nm 441 163 +40ps 203
    X3 Common Rail 2993 155 +35Kw 190 540 +82Nm 622 211 +48ps 259
    X3 Common Rail 2993 195 +42Kw 237 580 +87Nm 667 265 +57ps 322
    X3 Common Rail 2993 235 +49Kw 284 680 +100Nm 780 320 +66ps 386
    X3 Petrol Turbo 2993 265 +36Kw 301 500 +64Nm 564 360 +49ps 409
    X3 Common Rail 2993 195 +42Kw 237 620 +93Nm 713 265 +57ps 322
    X3 Common Rail 2993 240 +50Kw 290 680 +100Nm 780 326 +68ps 394
    X3 2010+ Common Rail 1995 120 +29Kw 149 340 +56Nm 396 163 +40ps 203
    X3 2007-2015 Common Rail 1995 155 +35Kw 190 450 +71Nm 521 211 +48ps 259
    X3 Petrol Turbo 2998 265 +36Kw 301 500 +64Nm 564 360 +49ps 409
    X3 Petrol Turbo 2998 260 +35Kw 295 500 +64Nm 564 354 +47ps 401
    X3 Petrol Turbo 1998 185 +26Kw 211 350 +46Nm 396 252 +35ps 287
    X3 Petrol Turbo 1592 125 +19Kw 144 250 +34Nm 284 170 +26ps 196
    X3 Common Rail 2993 210 +45Kw 255 650 +97Nm 747 286 +60ps 346
    X3 Common Rail 2993 250 +52Kw 302 700 +103Nm 803 340 +70ps 410
    X3 Common Rail 1995 105 +27Kw 132 320 +54Nm 374 143 +36ps 179
    X3 Common Rail 1995 110 +28Kw 138 320 +54Nm 374 150 +37ps 187
    X3 Common Rail 1995 120 +29Kw 149 320 +54Nm 374 163 +40ps 203
    X3 Common Rail 2993 155 +35Kw 190 560 +85Nm 645 211 +48ps 259
    X3 Common Rail 2993 210 +45Kw 255 600 +90Nm 690 286 +60ps 346
    X3 Petrol Turbo 1998 135 +20Kw 155 290 +39Nm 329 184 +27ps 211

    HOW DOES A POWER MODULE WORK?

    By fine-tuning the vehicle's fuel rail and boosting pressure, the Power Module enhances the atomisation process of each injector, thereby optimising the air-to-fuel mixture. This improved combustion process enables the engine to function with greater efficiency.

    FLASH MEMORY

    The Power Module's flash memory is an advanced storage solution, meticulously designed to house specialised software perfectly calibrated for the specific vehicle in which the chip tuning box is to be installed. This ensures seamless integration and optimal performance.

    SHELL

    The Power Module's external shell is crafted from ABS, reinforced with 30% fibreglass, ensuring utmost durability and strength. It boasts an impressive IP69 rating for water and dust resistance, offering unparalleled protection.

    WIRING

    The Power Module's wiring system features premium original connectors with IP67 waterproofing, ensuring exceptional moisture resistance. It is equipped with T4 wires and a self-extinguishing corrugated coating for enhanced safety and durability.

    How To Install

    Step 1

    Open the bonnet Remove the plastic engine cover

    Step 2

    Locate the Fuel Rail Sensor based on your instructions Unhook it and connect the original style plugs to those of the Power Module

    Step 3

    Locate the Boost Sensor Unhook it and connect the original style plugs to those of the Power Module

    Step 4

    Refit the plastic engine cover Installation complete. Test Drive Time!

    Customer Reviews

    Great after sale service
    Item as described and definite throttle improvments. Great communication and fast postage. Easy install (and uninstall). Still early days before fully recommending this product for the LDV G10. Thanks for the product and great after sales service!
    Vehicle: LDV G10
    It will blow your mind
    WoW ?? this is amazing, the whole deal, got a text next morning for the rego number, email with tracking details, so easy to plug in 5 mins, great photos and instructions, started up, wow took my Chrysler 300c diesel into v8 power range, it is 1000% better than i could have ever imagined, highly recommend everyone to buy one it will blow your mind.
    Vehicle: Chrysler 300cc
    Awesome...
    Super stoked with the elite drive system make’s a massive difference super fast shipping, highly recommend to anyone whos looking for that lil bit extra power on the throttle A++++++
    Vehicle: Isuzu Dmax

    Related Products

    Recently Viewed Products